<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>MyTake</title>
		<link>http://m.nabber.org/mytake/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2012, Nabber.org</copyright>
		<managingEditor>Nabber.org</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.8.0</generator>
		<item>
			<title>Customer Service is Dead at UPS</title>
			<link>http://m.nabber.org/mytake/index.php?entry=entry110306-205121</link>
			<description><![CDATA[What follows is a copy of my recent correspondence with UPS &quot;Customer Service.&quot; Despite offering to &quot;rectify this situation&quot; and asking me to contact them for &quot;additional assistance,&quot; I do so and get absolutely NO RESPONSE. I now plan on boycotting UPS and choosing ANY other delivery service, even at an extra expense to myself. I encourage others to do the same.<br /><br />The service offered for an additional cost does not even address my problem. I cannot believe they want me to spend more money on a service when they can&#039;t even complete a basic level of service! I request they explain how they will &quot;rectify this situation&quot; in the future, as they said they would, with no answer.<br /><br />Since the email exchange, there has been no improvement in service as I requested. I have received many more packages and not been notified. Even days when I am at home all day, there is no knock on the door, not even an attempt at a real delivery.<br /><br />----------------------------------------------------<br /><br />These packages (tracking numbers included) were delivered during the past few days to my rental office. I did not receive an infonotice. You need to provide infonotices in the future when you deliver a package and no one is available at my residence. This has been a continuing problem both at this residence and my previous residence. How am I supposed to know when &quot;surprises&quot; arrive from others? If the problem is not corrected I will actively choose other carriers for my shipping needs and tell others to do the same.<br /><br />----------------------------------------------------<br /><br />Dear Neil,<br /><br />Thank you for your e-mail. I have checked the status of your shipments in our tracking system. Our records indicate that your shipments were delivered on 12/15/10 at 9:47 AM to the following address:<br /><br />&lt;REDACTED&gt;<br /><br />Your shipments were signed for by the following individual:<br /><br />LONG<br /><br />For future use, UPS shippers can obtain immediate Proof of Delivery (POD) information--including the delivery address and an image of the delivery signature--by using our online Signature Tracking service at ups.com. For more information on how to use this free service, please visit the following web page:<br /><br /><a href="https://www.ups.com/myups/info/sigtracking?loc=en_US" >https://www.ups.com/myups/info/sigtracking?loc=en_US</a><br /><br /><br />Your comments are very important to us. Feedback such as yours allows us to continually improve our services. I completely understand your frustration, and I appreciate your cooperation as we work to rectify this situation.<br /><br />Please contact us if you need any additional assistance.<br /><br />Steven S.<br />UPS Customer Service<br /><br />----------------------------------------------------<br /><br />Hi, I don&#039;t think you understand my point. I already have the packages. The problem is that I was not notified by UPS that they were delivered to my rental office. If I did not have the tracking numbers, as sometimes happens, I would have no way of knowing they were waiting for me.<br /><br />And actually your system is showing me that one of the packages was delivered on 12/15 and the other two were delivered on 12/16. So I should have had at least two Infonotices. There were none for any of these packages. Please explain your plan to rectify this situation for future deliveries. Thank you.<br /><br />Neil]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://m.nabber.org/mytake/index.php?entry=entry110306-205121</guid>
			<author>Nabber.org</author>
			<pubDate>Sun, 06 Mar 2011 20:51:21 GMT</pubDate>
		</item>
		<item>
			<title>Verizon&#039;s 180</title>
			<link>http://m.nabber.org/mytake/index.php?entry=entry101027-180044</link>
			<description><![CDATA[I just ran across my notes from why I canceled my contract with Verizon in early 2007.  I recently switched back, and it appears most of my gripes have been addressed.  The list from 2007:<br /><br />- Disabled Bluetooth features (namely file transfer and dial up profiles)<br />- Unable to install non-certified apps<br />- Contact backup program doesn&#039;t work<br />- No unlimited SMS plan<br />- Web costs a monthly fee AND minutes, no unlimited data plan available for phones<br />- Can&#039;t activate non-e911 compliant phone<br />- Weak coverage at work<br />- Voicemail does not count as IN network minutes<br /><br />Since that time it appears that all but the last four issues have been addressed.  I should note that my phone at the time was a <a href="http://reviews.cnet.com/cell-phones/motorola-v710-alltel-wireless/4505-6454_7-30980661.html" >Motorola v710</a> (a J2ME/BREW based phone, Verizon&#039;s first Bluetooth phone) and I now have a <a href="http://www.motorola.com/Consumers/US-EN/Consumer-Product-and-Services/Mobile-Phones/Motorola-DROID-X-US-EN" >Motorola Droid X</a>.  It looks like Verizon STILL doesn&#039;t offer an unlimited web plan for &quot;standard&quot; phones, only smartphones.  And as far as why calling a Verizon voicemail system, using the Verizon network, with a Verizon phone, still isn&#039;t considered &quot;IN network,&quot; I have no idea.]]></description>
			<category>Computing Technology</category>
			<guid isPermaLink="true">http://m.nabber.org/mytake/index.php?entry=entry101027-180044</guid>
			<author>Nabber.org</author>
			<pubDate>Thu, 28 Oct 2010 01:00:44 GMT</pubDate>
		</item>
		<item>
			<title>Free, Simple Finance Calculations</title>
			<link>http://m.nabber.org/mytake/index.php?entry=entry100817-193352</link>
			<description><![CDATA[I&#039;ve been using my own custom budgeting spreadsheet for a long time.  Most of the budgeting software I&#039;ve come across is just really overkill for my needs.  I don&#039;t need to track every penny in and out, I just need to make sure in a general sense, my money coming in is more than my money going out.  Most of my expenditures are extremely predictable, bills like rent, phone, cable, etc. don&#039;t change much from month to month.  If I look at my expenses over a year this is even more true.  Issues that aren&#039;t the same every month like car repairs and travel expenses are more consistent when looking at the picture for a whole year.<br /><br />Therefore, I developed a <a href="https://spreadsheets.google.com/ccc?key=0Aobbaa7CC25FdFJZdkRjbmR2eW56cjIyMDZ5QUZud2c&amp;hl=en" >simple budget spreadsheet</a>, which is now available to you.  It is based on a very simple concept, it follows the same trail that your money does over the course of a year.  We start with income, typically in the form of wages.  Then remove the pre-tax deductions that never see your bank account.  From there we can reasonably calculate how much you are taxed and subtract that out along with any other post-tax deductions from your paycheck.  That leaves your take home pay, where you itemize your expenses and watch your balance drop to zero.<br /><br />In addition, I developed a <a href="https://spreadsheets.google.com/ccc?key=0Aobbaa7CC25FdEN0b0RXbUlCTzkwR2VCSU8wU0FRUWc&amp;hl=en" >simple retirement spreadsheet</a>.  This was because I was unable to find an online calculator that convinced me that it took the appropriate considerations for inflation, social security (or lack thereof), and pay raises.  Or worse, it was unclear about inflation adjusted dollars vs. present day dollars, as you will see this can make a BIG difference when you are looking at decades.  If you want to look at the details you can, I have full spreadsheets for each year, inflation adjusted or not.  But if you want to keep it simple, just fill in the purple boxes and you will get a chart that shows your retirement saving/spending.<br /><br />Please note, I am not a Certified Public Accountant.  You should consult one for tax and retirement planning issues.  These spreadsheets are only a generic guide to give you a long term outlook for retirement.  There are probably some mistakes or things I haven&#039;t accounted for, or issues simply too complex to include.  I appreciate any feedback on these issues and I will try to address them.  I have run numbers against various other calculators and believe what my spreadsheets come up with are at least in the right ballpark.]]></description>
			<category>Economics</category>
			<guid isPermaLink="true">http://m.nabber.org/mytake/index.php?entry=entry100817-193352</guid>
			<author>Nabber.org</author>
			<pubDate>Wed, 18 Aug 2010 02:33:52 GMT</pubDate>
		</item>
		<item>
			<title>Health Reform Website Collects Personal Info for No Reason</title>
			<link>http://m.nabber.org/mytake/index.php?entry=entry100612-150245</link>
			<description><![CDATA[The President&#039;s website to promote health care reform, <a href="http://www.healthreform.gov" >www.healthreform.gov</a>, collects <a href="http://en.wikipedia.org/wiki/Personally_identifiable_information" >Personally Identifiable Information (PII)</a> without explaining why or what it will be used for, in violation of the <a href="http://en.wikipedia.org/wiki/Paperwork_Reduction_Act" >Paperwork Reduction Act (PRA)</a>.<br /><br />In two Freedom of Information Act (FOIA) requests, the government states that it has no records of anyone even discussing Information Collection Requests for any part of <a href="http://www.healthreform.gov" >www.healthreform.gov</a> as required by the Paperwork Reduction Act.  <a href="http://www.nabber.org/media/FOIA/2010-01-26_HHS.pdf" >Both the Department of Health and Human Services (HHS) (PDF)</a>, who manages the website, as well as the <a href="http://www.nabber.org/media/FOIA/2010-01-26_OMB.pdf" >Office of Management and Budget (OMB) (PDF)</a>, who administers the PRA, have no records for anything involving <a href="http://www.healthreform.gov" >www.healthreform.gov</a>.<br /><br />Under the PRA,<a href="http://www.whitehouse.gov/omb/assets/inforeg/SocialMediaGuidance_04072010.pdf" > collection of &quot;general comments&quot; is allowed without approval, as well as information &quot;necessary for self-identification&quot; such as name and email or mailing address</a>.  Anything other than that requires an Information Collection Request which is published in the Federal Register, then OMB will issue a control number for the form, which indicates it was properly generated and approved.  The forms at <a href="http://www.healthreform.gov" >www.healthreform.gov</a> have no OMB control numbers.<br /><br />Normally FOIA requests that result in no records provide a very simple response that says just that.  But the response from HHS goes a step further.  HHS claims, &quot;as only general comments were to be received, no Paperwork Reduction Act documentation was created because clearance was not required.&quot;  This is partially true, but it does not address the &quot;support&quot; form at all which ONLY collects PII such as name, address, email, and even phone number.  Thats all, no field for &quot;general comments&quot; or anything else, unless your comment is &quot;I support health reform this year.&quot;<br /><br />Since this request was filed, the &quot;support&quot; form was removed from the website, the original page can still be found as part of my <a href="http://www.nabber.org/media/FOIA/2010-01-26_HHS.pdf" >FOIA package (PDF)</a>.  As to why this page was removed, I&#039;ll leave that to speculation.]]></description>
			<category>Public Policy, Law, Privacy</category>
			<guid isPermaLink="true">http://m.nabber.org/mytake/index.php?entry=entry100612-150245</guid>
			<author>Nabber.org</author>
			<pubDate>Sat, 12 Jun 2010 22:02:45 GMT</pubDate>
		</item>
		<item>
			<title>Pinning Down Accidents Caused by Cell Phones</title>
			<link>http://m.nabber.org/mytake/index.php?entry=entry100126-182459</link>
			<description><![CDATA[The <a href="http://www.nsc.org" >National Safety Council</a> (NSC) <a href="http://www.nsc.org/Pages/NSCestimates16millioncrashescausedbydriversusingcellphonesandtexting.aspx" >estimates that 25% of all crashes are caused by cell phones</a>.  The <a href="http://www.nhtsa.dot.gov/" >National Highway Traffic Safety Administration</a> (NHTSA) estimates that <a href="http://www.dot.gov/affairs/DOT%20HS%20811%20216.pdf" >driver distraction from all sources (including cell phones) contributes to 19 percent of all crashes</a> (2008).  Even then, this is not necessarily the cause of the crash.<br /><br />Both cannot be true, someone here is wrong.  The NSC report is merely a statistical extrapolation of what might have happened, heavily based on averages.  More real world data to corroborate their numbers is needed.  The NHTSA has the opposite problem.  Their numbers are based on real world reports.  These suffer from reporting errors, often because those involved in a crash might not report being distracted while driving.<br /><br />]]></description>
			<category>Public Policy</category>
			<guid isPermaLink="true">http://m.nabber.org/mytake/index.php?entry=entry100126-182459</guid>
			<author>Nabber.org</author>
			<pubDate>Wed, 27 Jan 2010 02:24:59 GMT</pubDate>
		</item>
		<item>
			<title>IPv6 Quirks</title>
			<link>http://m.nabber.org/mytake/index.php?entry=entry091207-203747</link>
			<description><![CDATA[After playing with IPv6 extensively over the weekend, I discovered a number of oddities about the protocol.<br /><br />First, autoconfiguration only works with /64 subnets.  Anything more or less, even if the router advertises the prefix, clients will not add the prefix to its own interface.  This seems like it can problematic as users cannot easily break down these prefixes into smaller subnets.  This could be a key area for using DHCPv6 as a replacement.<br /><br />Second, autoconfiguration will not work if the computer is configured as a router for IP forwarding.  This means that additional work for defining routes needs to be done even if you only plan on using the default gateway on a network.  This can either be in the form of static routes or a full blown routing protocol.<br /><br />Third, 2002::/16 (IPv4 transition addresses) doesn&#039;t count as a real IPv6 address when source address selection occurs.  Instead it is considered a separate scope, similar to an IPv4 address.  This means when websites have both a 2001::/16 IPv6 address and a IPv4 address, the IPv4 address is used by default.  If the website has a 2002::/16 IPv6 address and a IPv4 address the 2002::/16 IPv6 address is used to connect.  This seems very odd and inconsistent and can lead to confusion.]]></description>
			<category>Computing Technology</category>
			<guid isPermaLink="true">http://m.nabber.org/mytake/index.php?entry=entry091207-203747</guid>
			<author>Nabber.org</author>
			<pubDate>Tue, 08 Dec 2009 04:37:47 GMT</pubDate>
		</item>
		<item>
			<title>Standing Room only at Town Hall, Angry Groups from Both Right and Left</title>
			<link>http://m.nabber.org/mytake/index.php?entry=entry090829-172335</link>
			<description><![CDATA[If Rep. Susan Davis&#039; (D-CA) office can&#039;t plan a town hall correctly I don&#039;t know how we expect her to do any better with larger government programs like health care.  The parking lot wasn&#039;t large enough to accommodate over 1,000 citizens, some constituents ended up walking several blocks into order to park their cars only to get denied entry.  The facility was full with standing room only for nearly 1,000 concerned citizens.<br /><br />In her defense the question and answer session was handled rather well.  Every got to put their name &quot;in a hat&quot; and they were randomly drawn through the Q&amp;A session.  Each person had one minute and thirty seconds to make a statement or ask a question.  Susan Davis would then respond, usually with a shorter answer than the question given.  Also to her credit, even though the event was only scheduled from 1 to 2 PM she took questions well past 2 until about 2:30.<br /><br />Some highlights:<br /><br />To answer the question before it was asked, Rep. Davis stated, &quot;I just want you to know that, yes, I have read the health bill, it is over 1,000 pages...&quot; (14:35)<br /><br />&quot;We rank 45th in infant mortality rates, behind Cuba,&quot; said Davis (18:10) before the crowd uproared.<br /><br />In response to a question about hate crime legislation (HR 1913) only protecting certain groups, she stated, &quot;I think that when you are discriminating against one group, you&#039;re really discriminating against all groups.&quot; (34:50) That sounds like an oxymoron to me, if you discriminate against all groups then its not discrimination is it?  That&#039;s just &quot;the way it is.&quot;<br /><br />One person asked, &quot;I know that you are supposed to represent your constituents and I happened to look at the poll you have on your website and its says that &#039;the health care reform should include a government managed public option,&#039; 85% of respondents said no.&quot; (1:10:05)  After an uproar, Davis responded, &quot;I would like to see a public option...I think you have to stick to your principles.&quot; (1:13:30)<br /><br />[UPDATE: 09-03-2009]<br /><br />Rep. Susan Davis&#039; office also <a href="http://www.nabber.org/media/town_hall/handout.pdf" >provided handouts</a> with some &quot;facts&quot; about health care.  The exact straight line increase chart called &quot;The Cost of Doing Nothing&quot; struck me as odd so I did some research.  I spent a few hours looking at the <a href="http://www.kff.org" >Kaiser Family Foundation</a>&#039;s website trying to find this $1,800 increase every year through 2023 since that is what the slide cited as the source.  I couldn&#039;t find it.  I couldn&#039;t find any Kaiser Family Foundation research that projects costs into the future.   I could find a figure close to the $12,500 starting point for 2008, so at least that checks out.  So I called Susan Davis&#039; office and inquired about what publication I could find this statistic in.  After a couple of days I got a response that mentioned a few sources.<br /><br />[UPDATE: 09-23-2009]<br /><br />I got another call from Susan Davis&#039; office specifically <a href="http://economix.blogs.nytimes.com/2009/06/26/is-health-care-reform-worth-16-trillion/" >citing a New York Times Economics blog</a> as the source for the $1,800/year figure. This is sort of true since it suggests $18,000 over ten years starting in 2010, but this is more likely to be distributed unevenly, less than $1,800 in the early years and more in the later part of the decade due to inflation.  I do not know why the lower KFF estimates were used except to mislead.  When using the starting point of $12,500, $1,800 is a 14.4% increase, compared to 10% when starting at $18,000.  <br /><br />Analysis of the blog post shows that this number is an expert opinion and not a fact, it has not been peer reviewed and assumes the current defunding trend for existing government health programs continues.  In fact when considering an <a href="http://www.inflationdata.com/inflation/Inflation_Rate/HistoricalInflation.aspx" >inflation rate on average</a> of 3% this is exactly canceled by 3% wage increases as stated on the blog.  That only leaves a true cost increase of about 4% per year.  Much of this 4% is not due to an increased cost of care, it is because government programs are paying out less than in the past and service providers need to recover those costs.  A quick table of costs at a 7% annual growth rate.<br /><br />2010 - $18,000<br />2011 - $19,260<br />2012 - $20,608<br />2013 - $22,050<br />2014 - $23,594<br />2015 - $25,245<br />2016 - $27,013<br />2017 - $28,904<br />2018 - $30,927<br />2019 - $33,092<br />2020 - $35,408<br /><br />Another government program is NOT a solution based on <a href="http://waysandmeans.house.gov/media/pdf/111/pick.pdf" >testimony by John M. Pickering of Milliman, Inc.</a>, to the House Committee on Ways and Means.  Analysis of this testimony is <b>UNBELIEVABLE</b>.  What it says is that in 2007, $1,788 (10.7%) of the total health care cost for a family of four went to COVERING THE COSTS OF THOSE ON MEDICAID AND MEDICARE and the uninsured.  So because the government does not pay out market rate for services rendered, its costs the average family $1,788 every year.  If the existing government programs paid out at market rates, costs for these families would drop by $1,788.  The additional cost for government programs would likely be spread across the tax base because this is a zero sum game.  <br /><br />[UPDATE: 04-30-2010]<br /><br />Susan Davis voted in favor of passing the Senate Health Reform Bill in the House, which did not include a public option.  I&#039;m not sure what happened to her principles she claimed at the town hall meeting.<br /><br /><a href="http://www.nabber.org/media/town_hall/2009-08-29_Town_Hall_Susan_Davis.mp3" >Full Town Hall Audio (MP3)</a>]]></description>
			<category>Public Policy, Law</category>
			<guid isPermaLink="true">http://m.nabber.org/mytake/index.php?entry=entry090829-172335</guid>
			<author>Nabber.org</author>
			<pubDate>Sun, 30 Aug 2009 00:23:35 GMT</pubDate>
		</item>
		<item>
			<title>What Kind of Website Does $9.5 Million (USD) Get You?</title>
			<link>http://m.nabber.org/mytake/index.php?entry=entry090713-194931</link>
			<description><![CDATA[On July 9th, the <a href="http://www.recovery.gov/?q=node/258" >Recovery Accountability and Transparency Board</a> announced the <a href="https://www.fbo.gov/index?&amp;s=opportunity&amp;mode=form&amp;id=1d8f156be057989d3cc598429e9ceeb4&amp;tab=core&amp;tabmode=list" >task order awarded</a> to redesign the <a href="http://www.recovery.gov" >Recovery.gov</a> website, creating version 2.0.  So what exactly will $9.5 Million (USD) get us?<br /><br />According to the government&#039;s <a href="http://www.scribd.com/doc/16515421/RAT-Board-Solicitation" >Statement of Objectives (SOO) for Recovery.gov</a>, here is a brief breakdown.<br /><br /><b>Included:</b><br />- Hardware for Servers<br />- Software for Servers<br />- XML Proxy<br />- Continuity of Operations (COOP) Site (optional)<br />- Documentation<br />- Information Assurance Protections<br />- Section 508 Compliance<br />- 24x7 Operations and Maintenance<br />- Security Maintenance and Patching<br />- Web Interface and Design (HTML)<br />- VPN Between Sites<br />- IDS/Firewall<br />- Web Based Reports<br />- Web Content Management System<br /><br /><b>NOT Included (Government Provided):</b><br />- Database Services<br />- Uninterrupted Power Supply (UPS)<br />- Internet Access/Bandwidth<br />- Facilities<br />- Storage Area Network (SAN)<br />- Power/Cooling<br />- Data Collection<br /><br />The initial launch is proposed for August 27, 2009.  Does anyone else out there think they can possibly do this for any cheaper than $9.5 Million?  Anyone?!]]></description>
			<category>Public Policy, Computing Technology</category>
			<guid isPermaLink="true">http://m.nabber.org/mytake/index.php?entry=entry090713-194931</guid>
			<author>Nabber.org</author>
			<pubDate>Tue, 14 Jul 2009 02:49:31 GMT</pubDate>
		</item>
		<item>
			<title>FairTax Response from Rep. Susan Davis (D-CA)</title>
			<link>http://m.nabber.org/mytake/index.php?entry=entry090410-145852</link>
			<description><![CDATA[In January, I wrote a <a href="http://www.nabber.org/pdf/Davis_FairTax_pub.pdf" >letter</a> to my Representative, Susan Davis, in support of the <a href="http://www.fairtax.org" >FairTax</a> and asking her to co-sponsor <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d108:h.r.00025:" >H.R. 25</a>.  I received <a href="http://www.nabber.org/pdf/Davis_FairTax_pub.pdf" >her response</a> today.  While I was not expecting her to become a co-sponsor, or even support the H.R. 25 (FairTax), I am amazed at her response.<br /><br />First, she defends the current tax system of <a href="http://blogs.usatoday.com/oped/2009/04/tax-code-too-complicated-too-costly-too-unfair.html" >over 70,000 pages</a> and counting.  Apparently her most important concerns are NOT its complexity or even how some of our <a href="http://www.nydailynews.com/news/politics/2009/03/02/2009-03-02_tax_man_nails_5th_obama_appointee.html" >presidential appointees are either not smart enough to understand the current system or are cheating it</a>.  First and foremost, she cites the need to 1) eliminate the marriage penalty and 2) increase the child tax credit.  Yes, because these are the biggest problems with our tax code?<br /><br />Secondly, she and her staff have apparently not read H.R. 25 and are in serious need of education on the FairTax.  She claims that under a national sales tax &quot;the vast majority of the tax burden would fall on the poor.&quot;  Normally this statement is true, but NOT as implemented in H.R. 25.  The FairTax calls for a prebate which means that anyone at the poverty level pays exactly $0, that is ZERO DOLLARS in federal taxes.  This actually ends up being less taxes than what a person at the poverty level pays today, considering that the <a href="http://en.wikipedia.org/wiki/OASDI#Taxation" >7.65% payroll tax rate</a> will be repealed as part of H.R.25.<br /><br />She also claims that this would &quot;make our goods and services prohibitively expensive&quot; to sell in other countries.  This is just plain false.  The FairTax is charged at the point of sale to the consumer.  Any good shipped overseas would be sold completely free of US taxes, allowing us to become an exporting powerhouse.<br /><br />Please contact Susan Davis&#039; office using one of the methods below and straighten them out about the FairTax:<br /><br /><a href="http://www.house.gov/susandavis/contact.shtml" >Congressional Website</a><br /><br />U.S. House of Representatives<br />1526 Longworth House Office Building<br />Washington, DC 20515<br />Phone: (202) 225-2040<br />Fax: (202) 225-2948<br /><br />4305 University Avenue<br />Suite 515<br />San Diego, CA 92105<br />Phone: (619) 280-5353<br />Fax: (619) 280-5311<br /><br />[UPDATE 04-13-2009] I also forgot to include the repeal of any income taxes at the poverty level.  That could be another 10% or so more in taxes under the current system as compared to the FairTax. ]]></description>
			<category>Public Policy, Economics, Law</category>
			<guid isPermaLink="true">http://m.nabber.org/mytake/index.php?entry=entry090410-145852</guid>
			<author>Nabber.org</author>
			<pubDate>Fri, 10 Apr 2009 21:58:52 GMT</pubDate>
		</item>
		<item>
			<title>US Treasury: National Debt Hits $11 Million Millions Today</title>
			<link>http://m.nabber.org/mytake/index.php?entry=entry090318-151404</link>
			<description><![CDATA[According to the US Treasury, today the national debt hit <a href="http://www.treasurydirect.gov/NP/BPDLogin?application=np" >$11 trillion</a> for the first time in history.  That is over $36,000 per person.  Or 190 times Bill Gate&#039;s net worth, the richest man in the world.  It averages to about $1,500 overspent every single <b>second</b> since this nation was founded in 1776.  You can get even more details about how this math comes out in real time on my <a href="http://www.nabber.org/projects/debtcounter/" >US National Debt Counter website</a>.  Ever wonder how many &quot;bridges to nowhere&quot; $11 trillion can buy?<br /><br />So why the goofy headline of $11 million millions?  I don&#039;t think the public really understands how much a trillion of anything is.  Downloaded a trillion songs lately?  How long is a trillion seconds? (about 32,000 years)  Now how about a million seconds?  12 days.  Much easier to comprehend.  Now take that million and square it.  And if that isn&#039;t enough for you, multiply that by 11.  That&#039;s the national debt.  Its really, <b>really</b>, <b><i>really</i></b> big.]]></description>
			<category>Public Policy</category>
			<guid isPermaLink="true">http://m.nabber.org/mytake/index.php?entry=entry090318-151404</guid>
			<author>Nabber.org</author>
			<pubDate>Wed, 18 Mar 2009 22:14:04 GMT</pubDate>
		</item>
	</channel>
</rss>

